Summit County Weekly Real Estate Review May 17, 2010
Activity this week for Summit County Colorado Real Estate is definitely trending upward. Here’s the latest numbers. Check back next week to see changes.
| Breckenridge | |||||
| Single Family | Condominium | Townhouse | Land | ||
| Active | 217 | 356 | 56 | 256 | |
| Pending | 19 | 103 | 5 | 7 | |
| Sold | 4 | 4 | 0 | 1 | |
| Frisco | |||||
| Single Family | Condominium | Townhouse | Land | ||
| Active | 34 | 55 | 28 | 17 | |
| Pending | 0 | 10 | 4 | 0 | |
| Sold | 1 | 1 | 0 | 0 | |
| Silverthorne | |||||
| Single Family | Condominium | Townhouse | Land | ||
| Active | 92 | 73 | 65 | 73 | |
| Pending | 13 | 8 | 3 | 4 | |
| Sold | 0 | 1 | 0 | 0 | |
| Dillon | |||||
| Single Family | Condominium | Townhouse | Land | ||
| Active | 53 | 68 | 7 | 30 | |
| Pending | 5 | 13 | 0 | 0 | |
| Sold | 0 | 0 | 1 | 0 | |
| Keystone | |||||
| Single Family | Condominium | Townhouse | Land | ||
| Active | 39 | 167 | 23 | 27 | |
| Pending | 3 | 7 | 3 | 0 | |
| Sold | 0 | 2 | 0 | 0 | |
| Copper Mtn | |||||
| Single Family | Condominium | Townhouse | Land | ||
| Active | 7 | 99 | 8 | 5 | |
| Pending | 0 | 1 | 0 | 0 | |
| Sold | 0 | 0 | 0 | 0 | |
You can follow any responses to this entry through the RSS 2.0 feed. Both comments and pings are currently closed.
